Price ₹
4,25,000.00
₹4,65,000.00
| General Details: | |
| Size | S1P 1320 x 1000 x 1900 mm |
| Model | MSW-1100 Ride-On Floor Sweeper |
| Others: | |
| Battery | 48 V / 150 Ah |
| Cleaning efficiency | 9800 m2/h |
| Cleaning width | 1300 mm |
| Roll brush motor | 700 W |
| Roll brush | 500 mm |
| Side brush motors | 90 W x 2 |
| Side brushes | 500 mm x 2 |
| Size S1 | 1320 x 1000 x 1300 mm |
| Suction motor | 216 W |
| Trash bin | 90 L |
| Water tank | 70 L |
| Weight | 363 kg |
| Working hours | 3-4 h |
Price ₹
5,25,000.00
₹6,50,000.00
| General Details: | |
| Model | MSW-1400 Ride-On Floor Sweeper |
| Others: | |
| Battery | 48 V / 200 Ah |
| Cleaning efficiency | 12500 m2/h |
| Cleaning width | 1500 mm |
| Roll brush motor | 1000 W |
| Roll brush | 690 mm |
| Side brush motors | 90 W x 2 |
| Side brushes | 500 mm x 2 |
| Size S3 | 1700 x 1200 x 1350 mm |
| Size S3P | 1700 x 1200 x 2050 mm |
| Suction motor | 216 W |
| Trash bin | 150 L |
| Water tank | 100 L |
| Weight | 490 kg |
| Working hours | 4-5 h |
Price ₹
6,75,000.00
₹8,65,000.00
| General Details: | |
| Model | MSW-1600 Ride-On Floor Sweeper |
| Others: | |
| Cleaning width | 1500 mm |
| Trash bin | 200 L |
| Variants | S5 (no roof), S5P (roof) |
| Working hours | 4-5 h |
Price ₹
20,00,000.00
₹26,00,000.00
| General Details: | |
| Model | MRS-1575 Diesel Ride-On Floor Sweeper |
| Others: | |
| Height to A/C canopy | 2555 mm |
| Height to canopy | 2320 mm |
| Hopper | 640 L |
| Length with side broom | 2640 mm |
| Main broom | 1250 mm / 360 mm dia |
| Performance (1 broom) | 17325 m2/h |
| Performance (2 brooms) | 21000 m2/h |
| Rated power | 26.5 kW |
| Side broom diameter | 660 mm |
| Sweeping width (1 broom) | 1650 mm |
| Sweeping width (2 brooms) | 2000 mm |
| Width with one side broom | 1580 mm |
| Cubic capacity | 1500 cc |
| Dead weight | 1865 kg |
| Dump height | 1400 mm |
| Engine | Diesel / battery |
| Filter surface | 12 m2 |
| Gradability | 20% |
if you are interested, please fill the below details: